Top Rated Crypto Exchanges
We've researched all of the best Crypto Exchanges . Here are our favorites....
Top Rated
Binance
2
CEX.io
3
Poloniex
4
Kraken
5
Coinbase
KYC/ALM Requirements | |||||
Deposit Fees | None | 3.5% Credit Cards and 0% Bank Transfer | None | $5-$10 Bank Transfers | 4% Credit Cards and $10 Bank Transfer |
Live Customer Support | |||||
Geographic Restrictions | |||||
Security Rating | High | High | High | High | High |
Privacy Rating | Average | Low | Low | Average | Low |
Number of Currency Markets | 384 | 21 | 114 | 69 | 23 |
Trading Volume | High | Low | Low | Average | Average |
Trading Fees | 0.1% | 0.04%-0.25% | 0%-0.25% | 0%-0.26% | 0%-0.25% |
Withdrawal Fees | 0.0005 BTC, 0.005 ETH | 1.5% Bank Transfer | 0.0005 BTC, 0.005 ETH | 0.001 BTC; 0.005 ETH + Bank Wire Fee | 1.5% Bank Transfer |
Advanced Trading Tools |
What Cryptocurrency Exchange Should I Use?
There is a lot to consider when building a DApp on Ethereum. ConsenSys is leading the way in developing the tools, platforms, and initiatives that will make the Ethereum network scalable. Here are some of the projects that ConsenSys is fostering:
- What payment methods are accepted?
- How fast are orders processed?
- Do they offer competitive exchange rates for your desired trading pairs?
- Do they have a good reputation?
- How high are the trading and withdrawal fees?